Curriculums 2026(Spring): Undergraduate Courses
| Course No. | Course Title | Option | Credits | Instructor |
|---|---|---|---|---|
| 516700 | Linear Algebra (II) | Req. | 3 | Chin-Tien Wu |
| 516701 | Introduction to Computer Science (II) | Req. | 3 | Yen-Chang Huang |
| 516702 | Service Learning II | Req. | 1 | Applied Math |
| 516703 | Mentor's Hours | Req. | 1 | Applied Math |
| 516704 | Introduction to Analysis (II) | Req. | 4 | Ming-Chia Li |
| 516705 | Introduction to Analysis (II), Honor Class | Req. | 4 | Chi-Hin Chan |
| 516706 | Introduction to Partial Differential Equations | Req. | 3 | Yi-Hsuan Lin |
| 516707 | Computational Mathematics | Req. | 3 | Te-Sheng Lin |
| 516708 | Discrete Mathematics | Req. | 3 | Chih-Wen Weng |
| 516709 | Complex Analysis | Req. | 3 | Sz-Sheng Wang |
| 516710 | Statistics | Req. | 3 | Hui-Nien Hung |
| 516711 | Elementary Introduction to Modern Mathematics | Elec. | 1 | Jephian C.-H. Lin |
| 516712 | Directed Individual Study (II) | Elec. | 3 | Applied Math |
| 516713 | Directed Individual Study (IV) | Elec. | 3 | Applied Math |

