Curriculums 2026(Fall): Undergraduate Courses
| Course No. | Course Title | Option | Credits | Instructor |
|---|---|---|---|---|
| 516700 | Linear Algebra (I) | Req. | 3 | Chin-Tien Wu |
| 516701 | Introduction to Computer Science (I) | Req. | 3 | Shu-Ming Chang |
| 516702 | Service Learning I | Req. | 1 | Applied Math |
| 516703 | Introduction to Analysis (I) | Req. | 4 | Yen-Chang Huang |
| 516704 | Introduction to Analysis (I), Honor Class | Req. | 4 | Chi-Hin Chan |
| 516705 | Algebra (I) | Req. | 3 | Ming-Hsuan Kang |
| 516706 | Vector Calculus | Req. | 2 | Yuki Chino |
| 516707 | Differential Equations | Req. | 3 | Yang-Kai Lue |
| 516708 | Probability Theory | Req. | 3 | Guan-Yu Chen |
| 516709 | Directed Individual Study (I) | Elec. | 3 | Applied Math |
| 516710 | Directed Individual Study (III) | Elec. | 3 | Applied Math |
| 516711 | Fundamental Graph Theory | Elec. | 3 | Chi-Ho YUEN |
| 516712 | General Topology | Elec. | 3 | Sz-Sheng Wang |
| 516713 | mathematical writing | Elec. | 1 | Jephian C.-H. Lin |
| 516714 | Advanced Statistics | Elec. | 3 | Hui-Nien Hung |
| 516715 | Elec. | 3 | Catalin Carstea | |
| 516716 | Mentor's Hours | Req. | 1 | Applied Math |

