Visitors
Name | Affiliation | Period |
---|---|---|
Fan Chung Graham | UC San Diego, USA | 19/11/2013–22/11/2013 |
Ren-Cang Li | Department of Mathematics , University of Texas at Arlington ,USA | 02/12/2013–22/12/2013 |
Chung-I, Tan | Department of Physics Brown University ,USA | 09/12/2013-18/12/2013 |
Chi-Wang Shu | Brown University, USA | 30/05/2013-01/06/2013 |
Barbara Lee Keyfitz | Ohio State University, USA | 07/05/2013-10/05/2013 |
Akira Sakai | Hokkaido University, Japan | 10/03/2013-13/03/2013 |
Xingbin Pan | East China Normal University, China | 18/12/2013-27/12/2013 |
Ming Mei | McGill University, Canada | 10/12/2013-22/12/2013 |
Iain Duff | Rutherford Appleton Laboratory, Oxfordshire, UK | 09/12/2013-12/12/2013 |
Albert Fannjiang | UC Davis, USA | 08/12/2013-16/12/2013 |
Lothar Reichel | Kent State University, USA | 24/11/2013-30/11/2013 |
Yoshihiro Morishita | RIKEN, Center for Developmental Biology, Japan | 11/11/2013-15/11/2013 |
Daniel Spector | Technion-Israel Institute of Technology, Israel | 18/09/2013-30/09/2013 |
Ariel Fernandez Stigliano | Argentine National Research Council, Argentina | 27/08/2013-07/09/2013 |
Xiaoqun Zhang | Shanghai Jiao Tong University, China | 23/08/2013-02/09/2013 |
Top